2 bedroom 1 bath ranch home updated in 2018 plumbing, flooring, paint, kitchen and bath
MLS# | 829327 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1944 |
Days On Site | 84 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,015 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $67,400 low | high Med: $74,900 SqFt: 1,015 low | high Med: 1,056 $ / SqFt: $66 low | high Med: $71 On Site: 84 low | high Med: 51 |