Move in, make this your home! Freshly painted throughout, wood floors under new Carpet through out. Newer flooring in entry way, dining room, and kitchen. Brand new stainless appliances in the kitchen. Full front porch to sit on and relax. Finished lower level w/bar and lots of storage. Half bath is located in basement.
MLS# | 1682304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1952 |
Days On Site | 71 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Car Port | Yes |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45015 |
Area | Butler-W14 |
Community Name | Lindenwald |
School District | Hamilton City SD |
Listing VS Median (in Lindenwald) | |
Price: $149,899 low | high Med: $118,950 On Site: 71 low | high Med: 9.5 |