Ranch with over 1400 sq ft.
MLS# | 830249 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 61 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,475 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler |
Community Name | Breiel Meadows |
School District | Middletown |
Listing VS Median (in Breiel Meadows) | |
Price: $170,000 low | high Med: $174,950 SqFt: 1,475 low | high Med: 1,466 $ / SqFt: $115 low | high Med: $119 On Site: 61 low | high Med: 36.500000 |